 
					
		Justice Lewis Powell
	
	Served: January 7, 1972 - June 26, 1987
Justice Lewis Powell joined 104 of Justice O'Connor's Supreme Court opinions:
| Case Name | Topic | Date | Opinion Type | 
|---|---|---|---|
| Arizona v. Rumsey | Criminal Procedure | May 29, 1984 | Majority | 
| Arizona v. Hicks | Criminal Procedure | March 3, 1987 | Dissent | 
| Amer. Trucking Assns. v. Scheiner | Economic Activity | June 23, 1987 | Dissent | 
| Allen v. Wright | Judicial Power | July 3, 1984 | Majority | 
| Agency Holding v. Malley-Duff | Criminal Procedure | June 22, 1987 | Majority | 
| Affiliated Tribes v. Wold Engineering | Civil Rights | June 16, 1986 | Majority | 
| Block v. Commun. Nutrition Inst | Judicial Power | June 4, 1984 | Majority | 
| Bread Political Action Comm’n v. FEC | First Amendment | March 8, 1982 | Majority | 
| City of Springfield v. Kibbe | Civil Rights | February 25, 1987 | Dissent | 
| Charles D. Bonanno Linen Serv. Inc. v. NLRB | Unions | January 12, 1982 | Dissent | 
| CFTC v. Schor | Judicial Power | July 7, 1986 | Majority | 
| California v. Superior Court | Criminal Procedure | June 9, 1987 | Majority | 
| California v. Ramos | Criminal Procedure | July 6, 1983 | Majority | 
| California v. Grace Brethren Church | Judicial Power | June 18, 1982 | Majority | 
| Crane v. Kentucky | Criminal Procedure | June 9, 1986 | Majority | 
| Connolly v. PBGC | Due Process | February 26, 1986 | Concurrence | 
| Commissioner v. Engle | Federal Taxation | January 10, 1984 | Majority | 
| Enmund v. Florida | Criminal Procedure | July 2, 1982 | Dissent | 
| Engle v. Isaac | Criminal Procedure | April 5, 1982 | Majority | 
| EEOC v. Shell Oil Co | Civil Rights | April 2, 1984 | Partial concurrence, partial dissent | 
| Director OWCP v. Perini North River Assocs | Economic Activity | January 11, 1983 | Majority | 
| Ford Motor Co. v. EEOC | Civil Rights | June 28, 1982 | Majority | 
| FNC Bank v. Banco Para el Comercio | Miscellaneous | June 17, 1983 | Majority | 
| Flanagan v. United States | Judicial Power | February 21, 1984 | Majority | 
| FDIC v. Philadelphia Gear Corp | Economic Activity | May 27, 1986 | Majority | 
| ICC v. American Trucking Assns. Inc | Economic Activity | June 5, 1984 | Dissent | 
| Heath v. Alabama | Criminal Procedure | December 3, 1985 | Majority | 
| Hawaii Housing Auth. v. Midkiff | Due Process | May 30, 1984 | Majority | 
| Harper & Row v. Nation Enterprises | Economic Activity | May 20, 1985 | Majority | 
| Jefferson Parish Hosp. Dist. v. Hyde | Economic Activity | March 27, 1984 | Concurrence | 
| Inwood Laboratories v. Ives Laboratories | Economic Activity | June 1, 1982 | Majority | 
| INS v. Phinpathya | Civil Rights | January 10, 1984 | Majority | 
| Maryland v. Macon | Criminal Procedure | June 17, 1985 | Majority | 
| Marrese v. Orthopedic Surgeons | Judicial Power | March 4, 1985 | Majority | 
| Lyng v. Payne | Due Process | June 17, 1986 | Majority | 
| Landon v. Plasencia | Due Process | November 15, 1982 | Majority | 
| Miller v. Florida | Criminal Procedure | June 9, 1987 | Majority | 
| Miller v. Fenton | Criminal Procedure | December 3, 1985 | Majority | 
| Mennonite Bd. of Missions v. Adams | Due Process | June 22, 1983 | Dissent | 
| McKaskle v. Wiggins | Criminal Procedure | January 23, 1984 | Majority | 
| McElroy v. United States | Criminal Procedure | March 23, 1982 | Majority | 
| NLRB v. City Disposal Systems Inc | Unions | March 21, 1984 | Dissent | 
| N.C. DOT v. Crest St. Commun. Council | Attorneys | November 4, 1986 | Majority | 
| Moran v. Burbine | Criminal Procedure | March 10, 1986 | Majority | 
| Pilot Life Ins. Co. v. Dedeaux | Federalism | April 6, 1987 | Majority | 
| Park N’ Fly Inc. v. Dollar Park and Fly Inc | Economic Activity | January 8, 1985 | Majority | 
| Oregon v. Elstad | Criminal Procedure | March 4, 1985 | Majority | 
| Rice v. Rehner | Civil Rights | July 1, 1983 | Majority | 
| Puerto Rico v. Branstad | Criminal Procedure | June 23, 1987 | Concurrence | 
| Secretary of Interior v. California | Economic Activity | January 11, 1984 | Majority | 
Showing the first 50 cases out of 104.
 
					