Chief Justice Warren Burger
Served: June 23, 1969 - September 26, 1986
Chief Justice from June 23, 1969 through the remainder of his term.
Justice Warren Burger joined 90 of Justice O'Connor's Supreme Court opinions:
| Case Name | Topic | Date | Opinion Type |
|---|---|---|---|
| Arizona v. Rumsey | Criminal Procedure | May 29, 1984 | Majority |
| Allen v. Wright | Judicial Power | July 3, 1984 | Majority |
| Air France v. Saks | Economic Activity | March 4, 1985 | Majority |
| Affiliated Tribes v. Wold Engineering | Civil Rights | June 16, 1986 | Majority |
| Block v. Commun. Nutrition Inst | Judicial Power | June 4, 1984 | Majority |
| Bennett v. New Jersey | Federalism | March 19, 1985 | Majority |
| Bennett v. Kentucky DOE | Federalism | March 19, 1985 | Majority |
| Baltimore G. & E. Co. v. NRDC | Economic Activity | June 6, 1983 | Majority |
| Brown v. Dept. of Law & Pub. Safety | Federalism | July 2, 1984 | Majority |
| Brockett v. Spokane Arcades Inc | First Amendment | June 19, 1985 | Concurrence |
| Bread Political Action Comm’n v. FEC | First Amendment | March 8, 1982 | Majority |
| CFTC v. Schor | Judicial Power | July 7, 1986 | Majority |
| California v. Ramos | Criminal Procedure | July 6, 1983 | Majority |
| California v. Grace Brethren Church | Judicial Power | June 18, 1982 | Majority |
| Davis v. Bandemer | Civil Rights | June 30, 1986 | Concurrence |
| Crane v. Kentucky | Criminal Procedure | June 9, 1986 | Majority |
| Commissioner v. Engle | Federal Taxation | January 10, 1984 | Majority |
| Enmund v. Florida | Criminal Procedure | July 2, 1982 | Dissent |
| Engle v. Isaac | Criminal Procedure | April 5, 1982 | Majority |
| EEOC v. Shell Oil Co | Civil Rights | April 2, 1984 | Partial concurrence, partial dissent |
| Director OWCP v. Perini North River Assocs | Economic Activity | January 11, 1983 | Majority |
| Diamond v. Charles | Judicial Power | April 30, 1986 | Concurrence |
| Ford Motor Co. v. EEOC | Civil Rights | June 28, 1982 | Majority |
| FNC Bank v. Banco Para el Comercio | Miscellaneous | June 17, 1983 | Majority |
| Flanagan v. United States | Judicial Power | February 21, 1984 | Majority |
| FDIC v. Philadelphia Gear Corp | Economic Activity | May 27, 1986 | Majority |
| Greene v. Lindsey | Due Process | May 17, 1982 | Dissent |
| Heath v. Alabama | Criminal Procedure | December 3, 1985 | Majority |
| Hawaii Housing Auth. v. Midkiff | Due Process | May 30, 1984 | Majority |
| Hathorn v. Lovorn | Civil Rights | June 15, 1982 | Majority |
| Harper & Row v. Nation Enterprises | Economic Activity | May 20, 1985 | Majority |
| Jefferson Parish Hosp. Dist. v. Hyde | Economic Activity | March 27, 1984 | Concurrence |
| Inwood Laboratories v. Ives Laboratories | Economic Activity | June 1, 1982 | Majority |
| INS v. Phinpathya | Civil Rights | January 10, 1984 | Majority |
| Maryland v. Macon | Criminal Procedure | June 17, 1985 | Majority |
| Lyng v. Payne | Due Process | June 17, 1986 | Majority |
| Landon v. Plasencia | Due Process | November 15, 1982 | Majority |
| Miller v. Fenton | Criminal Procedure | December 3, 1985 | Majority |
| McKaskle v. Wiggins | Criminal Procedure | January 23, 1984 | Majority |
| McElroy v. United States | Criminal Procedure | March 23, 1982 | Majority |
| Offshore Logistics Inc. v. Tallentire | Economic Activity | June 23, 1986 | Majority |
| NLRB v. City Disposal Systems Inc | Unions | March 21, 1984 | Dissent |
| Nantahala P. & L. v. Thornburg | Federalism | June 17, 1986 | Majority |
| Moran v. Burbine | Criminal Procedure | March 10, 1986 | Majority |
| Paulsen v. Commissioner | Federal Taxation | January 8, 1985 | Dissent |
| Park N’ Fly Inc. v. Dollar Park and Fly Inc | Economic Activity | January 8, 1985 | Majority |
| Oregon v. Elstad | Criminal Procedure | March 4, 1985 | Majority |
| Rice v. Rehner | Civil Rights | July 1, 1983 | Majority |
| Secretary of Interior v. California | Economic Activity | January 11, 1984 | Majority |
| ★Strickland v. Washington | Civil Rights | May 14, 1984 | Majority |
Showing the first 50 cases out of 90.
