Justice Harry Blackmun
Served: May 14, 1970 - August 3, 1994
Justice Harry Blackmun joined 147 of Justice O'Connor's Supreme Court opinions:
Case Name | Topic | Date | Opinion Type |
---|---|---|---|
Arizona v. Rumsey | Criminal Procedure | May 29, 1984 | Majority |
Allied-Signal Inc. v. Director Div. of Taxation | Economic Activity | June 14, 1992 | Dissent |
Air France v. Saks | Economic Activity | March 4, 1985 | Majority |
Agency Holding v. Malley-Duff | Criminal Procedure | June 22, 1987 | Majority |
Affiliated Tribes v. Wold Engineering | Civil Rights | June 16, 1986 | Majority |
Block v. Commun. Nutrition Inst | Judicial Power | June 4, 1984 | Majority |
Bennett v. New Jersey | Federalism | March 19, 1985 | Majority |
Bennett v. Kentucky DOE | Federalism | March 19, 1985 | Majority |
Beecham v. United States | Criminal Procedure | May 16, 1994 | Majority |
Bearden v. Georgia | Civil Rights | May 24, 1983 | Majority |
Baltimore G. & E. Co. v. NRDC | Economic Activity | June 6, 1983 | Majority |
Baltimore City DSS v. Bouknight | Criminal Procedure | February 20, 1990 | Majority |
Asarco Inc. v. Idaho State Tax Comm’n | Economic Activity | June 29, 1982 | Dissent |
Cal. Coastal Comm’n v. Granite Rock Co | Economic Activity | March 24, 1987 | Majority |
Business Guides v. Chromatic Commun | Judicial Power | February 26, 1991 | Majority |
Brown v. Dept. of Law & Pub. Safety | Federalism | July 2, 1984 | Majority |
Bread Political Action Comm’n v. FEC | First Amendment | March 8, 1982 | Majority |
Bonito Boats v. Thunder Craft Boats | Federalism | February 21, 1989 | Majority |
Clark v. Jeter | Civil Rights | June 6, 1988 | Majority |
CFTC v. Schor | Judicial Power | July 7, 1986 | Majority |
Caspari v. Bohlen | Criminal Procedure | February 23, 1994 | Majority |
Carden v. Arkoma Assocs | Judicial Power | February 27, 1990 | Dissent |
California v. Superior Court | Criminal Procedure | June 9, 1987 | Majority |
California v. FERC | Federalism | May 21, 1990 | Majority |
Department of Justice v. Landano | Privacy | May 24, 1993 | Majority |
Davis v. United States | Federal Taxation | May 21, 1990 | Majority |
Crane v. Kentucky | Criminal Procedure | June 9, 1986 | Majority |
Cooter & Gell v. Hartmarx | Judicial Power | June 11, 1990 | Majority |
Director OWCP v. Perini North River Assocs | Economic Activity | January 11, 1983 | Majority |
Forrester v. White | Civil Rights | January 12, 1988 | Majority |
Florence County School Dist. Four v. Carter | Civil Rights | November 9, 1993 | Majority |
Flanagan v. United States | Judicial Power | February 21, 1984 | Majority |
Firestone Tire & Rubber Co. v. Bruch | Economic Activity | February 21, 1989 | Majority |
Hafer v. Melo | Civil Rights | November 5, 1991 | Majority |
General Motors Corp. v. Romein | Economic Activity | March 9, 1992 | Majority |
General Bldg. Contractors Assn. Inc. v. Pennsylvania | Civil Rights | June 29, 1982 | Concurrence |
Frisby v. Schultz | First Amendment | June 27, 1988 | Majority |
Franklin v. Lynaugh | Criminal Procedure | June 22, 1988 | Concurrence |
ICC v. American Trucking Assns. Inc | Economic Activity | June 5, 1984 | Dissent |
Heath v. Alabama | Criminal Procedure | December 3, 1985 | Majority |
Hawaii Housing Auth. v. Midkiff | Due Process | May 30, 1984 | Majority |
Hathorn v. Lovorn | Civil Rights | June 15, 1982 | Majority |
Harper & Row v. Nation Enterprises | Economic Activity | May 20, 1985 | Majority |
Karcher v. May | Judicial Power | December 1, 1987 | Majority |
Johnson v. Texas | Criminal Procedure | June 24, 1993 | Dissent |
Inwood Laboratories v. Ives Laboratories | Economic Activity | June 1, 1982 | Majority |
INS v. Phinpathya | Civil Rights | January 10, 1984 | Majority |
Ingersoll-Rand Co. v. McClendon | Federalism | December 3, 1990 | Majority |
Maryland v. Macon | Criminal Procedure | June 17, 1985 | Majority |
Maryland v. Craig | Criminal Procedure | June 27, 1990 | Majority |
Showing the first 50 cases out of 147.