Justice Ruth Bader Ginsburg
Served: August 10, 1993 - September 18, 2020
Justice Ruth Bader Ginsburg joined 88 of Justice O'Connor's Supreme Court opinions:
| Case Name | Topic | Date | Opinion Type |
|---|---|---|---|
| Beecham v. United States | Criminal Procedure | May 16, 1994 | Majority |
| Bailey v. United States | Criminal Procedure | December 6, 1995 | Majority |
| Chandris Inc. v. Latsis | Economic Activity | June 14, 1995 | Majority |
| Caspari v. Bohlen | Criminal Procedure | February 23, 1994 | Majority |
| Davis v. Monroe County Bd. of Ed | Civil Rights | May 24, 1999 | Majority |
| Curtiss-Wright Corp. v. Schoonejongen | Economic Activity | March 6, 1995 | Majority |
| Commissioner v. Lundy | Federal Taxation | January 17, 1996 | Majority |
| Cohen v. de la Cruz | Economic Activity | March 24, 1998 | Majority |
| Dretke v. Haley | Criminal Procedure | May 3, 2004 | Majority |
| Director Office of Workers’ Compensation Programs v. Greenwich Collieries | Economic Activity | June 20, 1994 | Majority |
| Devlin v. Scardelletti | Judicial Power | June 10, 2002 | Majority |
| Florence County School Dist. Four v. Carter | Civil Rights | November 9, 1993 | Majority |
| Fellers v. United States | Criminal Procedure | January 26, 2004 | Majority |
| Hagen v. Utah | Civil Rights | February 23, 1994 | Majority |
| Franchise Tax Bd. of Cal. v. Hyatt | Interstate Relations | April 23, 2003 | Majority |
| Harris v. Alabama | Criminal Procedure | February 22, 1995 | Majority |
| Jackson v. Birmingham Bd. of Ed | Civil Rights | March 29, 2005 | Majority |
| Inter-Modal Rail Employees Assn. v. Atchison T. & S. F. R. Co | Economic Activity | May 12, 1997 | Majority |
| Indianapolis v. Edmond | Criminal Procedure | November 28, 2000 | Majority |
| Lopez v. Monterey County | Civil Rights | January 20, 1999 | Majority |
| Lewis v. Lewis & Clark Marine Inc | Economic Activity | February 21, 2001 | Majority |
| Lane v. Peña | Economic Activity | June 20, 1996 | Majority |
| Minnesota v. Mille Lacs Band of Chippewa Indians | Civil Rights | March 24, 1999 | Majority |
| Meghrig v. KFC Western Inc | Judicial Power | March 19, 1996 | Majority |
| Norfolk Southern R. Co. v. James N. Kirby Pty Ltd | Economic Activity | November 9, 2004 | Majority |
| Nelson v. Campbell | Civil Rights | May 24, 2004 | Majority |
| Murphy v. United Parcel Service Inc | Civil Rights | June 22, 1999 | Majority |
| Penry v. Johnson | Criminal Procedure | June 4, 2001 | Majority |
| Ohio Adult Parole Authority v. Woodard | Due Process | March 25, 1998 | Concurrence |
| Reich v. Collins | Economic Activity | December 6, 1994 | Majority |
| Ragsdale v. Wolverine World Wide Inc | Judicial Power | March 19, 2002 | Dissent |
| SEC v. Edwards | Economic Activity | January 13, 2004 | Majority |
| Schiro v. Farley | Criminal Procedure | January 19, 1994 | Majority |
| State Oil Co. v. Khan | Economic Activity | November 4, 1997 | Majority |
| South Dakota v. Yankton Sioux Tribe | Civil Rights | January 26, 1998 | Majority |
| Turner Broadcasting System Inc. v. FCC | First Amendment | March 31, 1997 | Dissent |
| Tuan Anh Nguyen v. INS | Civil Rights | June 11, 2001 | Dissent |
| Toyota Motor Mfg. Ky. Inc. v. Williams | Civil Rights | January 8, 2002 | Majority |
| Tennard v. Dretke | Criminal Procedure | June 24, 2004 | Majority |
| United States v. Gonzales | Criminal Procedure | March 3, 1997 | Majority |
| United States v. Craft | Federal Taxation | April 17, 2002 | Majority |
| United States v. Shabani | Criminal Procedure | November 1, 1994 | Majority |
| Wilton v. Seven Falls Co | Judicial Power | June 12, 1995 | Majority |
| Whitfield v. United States | Criminal Procedure | January 11, 2005 | Majority |
| McConnell v. Federal Election Comm’n | First Amendment | December 10, 2003 | Majority |
| United States v. Alaska | Federalism | June 19, 1997 | Majority |
| Martin v. Hadix | Attorneys | June 21, 1999 | Majority |
| Marquez v. Screen Actors | Unions | November 3, 1998 | Majority |
| California v. Deep Sea Research Inc | Judicial Power | April 22, 1998 | Majority |
| Reno v. Bossier Parish School Bd | Civil Rights | May 12, 1997 | Majority |
Showing the first 50 cases out of 88.
