Chief Justice William Rehnquist
Served: January 7, 1972 - September 3, 2005
Chief Justice from September 26, 1986 through the remainder of his term.
Justice William Rehnquist joined 341 of Justice O'Connor's Supreme Court opinions:
Case Name | Topic | Date | Opinion Type |
---|---|---|---|
Arizona v. Hicks | Criminal Procedure | March 3, 1987 | Dissent |
Arave v. Creech | Criminal Procedure | March 30, 1993 | Majority |
Amer. Trucking Assns. v. Scheiner | Economic Activity | June 23, 1987 | Dissent |
American Trucking Ass’ns v. Smith | Economic Activity | June 4, 1990 | Majority |
Allied-Signal Inc. v. Director Div. of Taxation | Economic Activity | June 14, 1992 | Dissent |
Allen v. Wright | Judicial Power | July 3, 1984 | Majority |
Air France v. Saks | Economic Activity | March 4, 1985 | Majority |
Agostini v. Felton | First Amendment | June 23, 1997 | Majority |
Agency Holding v. Malley-Duff | Criminal Procedure | June 22, 1987 | Majority |
44 Liquormart Inc. v. Rhode Island | First Amendment | May 13, 1996 | Concurrence |
324 Liquor Corp. v. Duffy | Economic Activity | January 13, 1987 | Dissent |
Board of Pardons v. Allen | Due Process | June 9, 1987 | Dissent |
Board of Comm’rs of Bryan Cty. v. Brown | Civil Rights | April 28, 1997 | Majority |
Block v. Commun. Nutrition Inst | Judicial Power | June 4, 1984 | Majority |
Bennett v. New Jersey | Federalism | March 19, 1985 | Majority |
Bennett v. Kentucky DOE | Federalism | March 19, 1985 | Majority |
Beecham v. United States | Criminal Procedure | May 16, 1994 | Majority |
Baltimore G. & E. Co. v. NRDC | Economic Activity | June 6, 1983 | Majority |
Baltimore City DSS v. Bouknight | Criminal Procedure | February 20, 1990 | Majority |
Bailey v. United States | Criminal Procedure | December 6, 1995 | Majority |
Atty. Gen. of N.Y. v. Soto-Lopez | Civil Rights | June 17, 1986 | Dissent |
Asarco Inc. v. Idaho State Tax Comm’n | Economic Activity | June 29, 1982 | Dissent |
Cal. Coastal Comm’n v. Granite Rock Co | Economic Activity | March 24, 1987 | Majority |
Business Guides v. Chromatic Commun | Judicial Power | February 26, 1991 | Majority |
Brown v. Socialist Workers Comm | First Amendment | December 8, 1982 | Partial concurrence, partial dissent |
Brown v. Dept. of Law & Pub. Safety | Federalism | July 2, 1984 | Majority |
Brockett v. Spokane Arcades Inc | First Amendment | June 19, 1985 | Concurrence |
Bread Political Action Comm’n v. FEC | First Amendment | March 8, 1982 | Majority |
Bonito Boats v. Thunder Craft Boats | Federalism | February 21, 1989 | Majority |
Clark v. Jeter | Civil Rights | June 6, 1988 | Majority |
City of St. Louis v. Praprotnik | Civil Rights | March 2, 1988 | Majority |
City of Springfield v. Kibbe | Civil Rights | February 25, 1987 | Dissent |
Chicago v. International College of Surgeons | Judicial Power | December 15, 1997 | Majority |
Chandris Inc. v. Latsis | Economic Activity | June 14, 1995 | Majority |
CFTC v. Schor | Judicial Power | July 7, 1986 | Majority |
Caspari v. Bohlen | Criminal Procedure | February 23, 1994 | Majority |
California v. Superior Court | Criminal Procedure | June 9, 1987 | Majority |
California v. Ramos | Criminal Procedure | July 6, 1983 | Majority |
California v. Grace Brethren Church | Judicial Power | June 18, 1982 | Majority |
California v. FERC | Federalism | May 21, 1990 | Majority |
Department of Justice v. Landano | Privacy | May 24, 1993 | Majority |
Davis v. United States | Federal Taxation | May 21, 1990 | Majority |
Davis v. Bandemer | Civil Rights | June 30, 1986 | Concurrence |
Curtiss-Wright Corp. v. Schoonejongen | Economic Activity | March 6, 1995 | Majority |
Crane v. Kentucky | Criminal Procedure | June 9, 1986 | Majority |
Cooter & Gell v. Hartmarx | Judicial Power | June 11, 1990 | Majority |
Commissioner v. Lundy | Federal Taxation | January 17, 1996 | Majority |
Commissioner v. Engle | Federal Taxation | January 10, 1984 | Majority |
Cohen v. de la Cruz | Economic Activity | March 24, 1998 | Majority |
Enmund v. Florida | Criminal Procedure | July 2, 1982 | Dissent |
Showing the first 50 cases out of 341.