Justice Anthony Kennedy
Served: February 18, 1988 - July 31, 2018
Justice Anthony Kennedy joined 193 of Justice O'Connor's Supreme Court opinions:
Case Name | Topic | Date | Opinion Type |
---|---|---|---|
Arave v. Creech | Criminal Procedure | March 30, 1993 | Majority |
American Trucking Ass’ns v. Smith | Economic Activity | June 4, 1990 | Majority |
Agostini v. Felton | First Amendment | June 23, 1997 | Majority |
Board of Comm’rs of Bryan Cty. v. Brown | Civil Rights | April 28, 1997 | Majority |
Beecham v. United States | Criminal Procedure | May 16, 1994 | Majority |
Baltimore City DSS v. Bouknight | Criminal Procedure | February 20, 1990 | Majority |
Bailey v. United States | Criminal Procedure | December 6, 1995 | Majority |
Bonito Boats v. Thunder Craft Boats | Federalism | February 21, 1989 | Majority |
Clark v. Jeter | Civil Rights | June 6, 1988 | Majority |
City of Canton Ohio v. Harris | Civil Rights | February 28, 1989 | Partial concurrence, partial dissent |
Chicago v. International College of Surgeons | Judicial Power | December 15, 1997 | Majority |
Chandris Inc. v. Latsis | Economic Activity | June 14, 1995 | Majority |
Caspari v. Bohlen | Criminal Procedure | February 23, 1994 | Majority |
California v. FERC | Federalism | May 21, 1990 | Majority |
Department of Justice v. Landano | Privacy | May 24, 1993 | Majority |
Davis v. United States | Federal Taxation | May 21, 1990 | Majority |
Curtiss-Wright Corp. v. Schoonejongen | Economic Activity | March 6, 1995 | Majority |
Cooter & Gell v. Hartmarx | Judicial Power | June 11, 1990 | Majority |
Commissioner v. Lundy | Federal Taxation | January 17, 1996 | Majority |
Cohen v. de la Cruz | Economic Activity | March 24, 1998 | Majority |
Dodd v. United States | Criminal Procedure | June 20, 2005 | Majority |
Director Office of Workers’ Compensation Programs v. Greenwich Collieries | Economic Activity | June 20, 1994 | Majority |
Florida v. Bostick | Criminal Procedure | June 20, 1991 | Majority |
Florence County School Dist. Four v. Carter | Civil Rights | November 9, 1993 | Majority |
Firestone Tire & Rubber Co. v. Bruch | Economic Activity | February 21, 1989 | Majority |
Fellers v. United States | Criminal Procedure | January 26, 2004 | Majority |
Feist Pubs. Inc. v. Rural Tel. Svc. Co. Inc | Economic Activity | March 27, 1991 | Majority |
FDA v. Brown & Williamson Tobacco Corp | Economic Activity | March 21, 2000 | Majority |
Hagen v. Utah | Civil Rights | February 23, 1994 | Majority |
Hafer v. Melo | Civil Rights | November 5, 1991 | Majority |
General Motors Corp. v. Romein | Economic Activity | March 9, 1992 | Majority |
Gebser v. Lago Vista Independent School Dist | Civil Rights | June 22, 1998 | Majority |
Frisby v. Schultz | First Amendment | June 27, 1988 | Majority |
Franchise Tax Bd. of Cal. v. Hyatt | Interstate Relations | April 23, 2003 | Majority |
Herrera v. Collins | Criminal Procedure | January 25, 1993 | Concurrence |
Harris v. Alabama | Criminal Procedure | February 22, 1995 | Majority |
Kadrmas v. Dickinson Pub. Schs | Civil Rights | June 24, 1988 | Majority |
James M. Beam Distilling Co. v. Georgia | Federalism | June 20, 1991 | Dissent |
Inter-Modal Rail Employees Assn. v. Atchison T. & S. F. R. Co | Economic Activity | May 12, 1997 | Majority |
Ingersoll-Rand Co. v. McClendon | Federalism | December 3, 1990 | Majority |
Indianapolis v. Edmond | Criminal Procedure | November 28, 2000 | Majority |
Maryland v. Craig | Criminal Procedure | June 27, 1990 | Majority |
Lewis v. Lewis & Clark Marine Inc | Economic Activity | February 21, 2001 | Majority |
Lewis v. Jeffers | Criminal Procedure | June 27, 1990 | Majority |
Lane v. Peña | Economic Activity | June 20, 1996 | Majority |
Lackawanna County District Attorney v. Coss | Criminal Procedure | April 25, 2001 | Majority |
Miller v. French | Criminal Procedure | June 19, 2000 | Majority |
Miller v. Albright | Civil Rights | April 22, 1998 | Concurrence |
Miles v. Apex Marine Corp | Economic Activity | November 6, 1990 | Majority |
Michael H. v. Gerald D | Due Process | June 15, 1989 | Concurrence |
Showing the first 50 cases out of 193.